Provider Mode Ports |
Fixed port | 1*100 Base-FX, 1*10/100Base-TX |
Power interface | Phoenix terminal, redundant dual power supply |
LED Indicators | PWR, OPT, NMC, ALM |
|
DIP Switch |
1 C/D | Remote PD Reset |
2 LGY | Stand/Non-standard PoE Mode |
3 VLAN | Port Isolation |
4 RST | Reset |
|
Cable Type & Transmission Distance |
Twisted-pair | 0-100m(CAT5e,CAT6) |
Monomode optical fiber | 20/40/60/80/100KM |
Multimode (optical) fiber | 550m |
|
Network Topology |
Ring topology | Unsupported |
Star topology | Support |
Bus topology | Support |
Tree Topology | Support |
Hybrid topology | Support |
| |
Electrical Specifications |
Input voltage | DC12-58V(Non-PoE), DC48~58V(PoE) |
Total Power consumption | <6W(Non-PoE); <36W(PoE) |
Voltage Alarm | Support |
|
PoE |
PoE port | 1 |
PoE Protocol | 802.3af,802.3at |
Pin Assignment | 1,2,3,6 |
PoE Mode | Standard & non-standard are supported |
PoE Management | Unsupported |
Remote PD Reset | Support |
|
Layer 2 Switching |
Switching capacity | 1.4G |
Packet forwarding rate | 1.0416Mpps |
MAC address table | 8K |
VLAN | Unsupported |
Buffer | 1M |
Forwarding delay | <5us |
MDX/MIDX | Support |
Flow control | Support |
Jumbo Frame | Support 10Kbytes |
WatchDog | Support |
|
Environment |
Operating temperature | -40℃~+75℃ The device is tested for 8 hours at temperatures in 85°C |
Storage temperature | -40℃~+85℃ |
Relative humidity | 5%~95% non-condensing |
Thermal methods | Fanless, natural cooling |
MTBF | 100,000 hours |
|
Mechanical Dimensions |
Product size | 119*90*59mm |
Installation Method | DIN-rail |
Weight | 0.5KG around |
|
EMC & Ingress Protection |
IP Level | IP50 |
Surge protection of Power | IEC 61000-4-5 Level X(10KV/10KV)(8/20us) |
Surge protection of Ethernet port | IEC 61000-4-5 Level X(6KV/4KV)(10/700us) |
RS | IEC 61000-4-3 Level 3(10V/m) |
EFI | IEC 61000-4-4 Level 3(1V/2V) |
CS | IEC 61000-4-6 Level 3(10V/m) |
PFMF | IEC 61000-4-8 Level 4(30A/m) |
DIP | IEC 61000-4-11 Level 3 (10V) |
ESD | IEC 61000-4-2 Level 4(8K/15K) |
Free fall | 0.5m |
|
Authentication |
Authentication | CCC, CE, FCC, RoHS |
|
Accessories |
Accessories | Device, Terminals, Specification, Certificate, power adapter(optional) |
|
Optional Model |
XPTN-9000-63-1FX1TX-X | 1*100Mbps SFP Port 1*10/100Mbps RJ45 Port |
XPTN-9000-63-1FX1TP -SC-X | 1*100Mbps SC Port 1*10/100Mbps RJ45 Port, PoE 802.3af & at POE Optional |
XPTN-9000-63-1FX1TP -FC-X | 1*100Mbps FC Port 1*10/100Mbps RJ45 Port, PoE 802.3af & at |
XPTN-9000-63-1FX1TP-ST-X | 1*100Mbps ST Port 1*10/100Mbps RJ45 Port, PoE 802.3af & at |