Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Products/Service | Ethernet Switch , Industrial Ethernet Switch , FTTH , Data Center Switch , IoT Smart Box , Industrial PoE Switch |
---|---|
Incoterm | FOB,CFR,CIF,EXW |
Terms of Payment | L/C,T/T,Paypal,Money Gram,Western Union |
Average Lead Time | Off season lead time :One month |
Annual Sales Volume (Million US $) | US$5 Million - US$10 Million |
Annual Purchase Volume (Million US $) | US$2.5 Million - US$5 Million |
Export Percentage | 41% - 50% |
---|---|
Main Markets | East Europe , West Europe , Americas , Africa , Asia , Caribbean , Europe , Middle East , North Europe , Oceania , Other Markets , Worldwide |
Nearest Port | Shenzhen Port |
Import & Export Mode |
Have Own Export License |
Export License Number | 02038618 |
Export Company Name | Shenzhen Scodeno Technology Co.,Ltd |
License Photo |
No. of Production Lines | 6 |
---|---|
No. of QC Staff | 5 -10 People |
OEM Services Provided | YES |
Factory Size (Sq.meters) | 3,000-5,000 square meters |
Factory Location | 2F, Building A6, Silicon Valley Power Digital Park, Dafu Road, Guanlan, Shenzhen , Guangdong ,China |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.