2 *1000X 8*10/100/1000T Unmanaged Ethernet Switch 8 Port
$20-149 /Piece/Pieces
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express,Others |
Port: | SHENZHEN |
$20-149 /Piece/Pieces
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express,Others |
Port: | SHENZHEN |
Model No.: XPTN-9000-65-2GX8GP
Brand: SCODENO
Product Status: Stock
Number Of Interfaces: ≤ 8
Transmission Rate: 10/100/1000mbps
Fast Charge Agreement: Lacp, Poe, Qos
Communication Mode: Half-Duplex, Full-Duplex
Certification: Fcc, Ce, Rech, Rohs
Place Of Origin: China
Operating Temperature:: -40℃~ +75℃
MAC Address Table:: 16K
Switch Capacity:: 5.6G
Packet Forwarding Rate:: 19.34Mpps
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Provider Mode Ports | |
Fixed port | 2*1000Base-X, 8*10/100/1000Base-T |
Power interface | Phoenix terminal, dual redundant power supply |
LED Indicators | PWR, OPT, NMC, ALM |
Reset | DIP switch reset |
Cable Type&Transmission Distance | |
Twisted-pair | 0-100m(CAT5e,CAT6) |
Single mode optical fiber | 20/40/60/80/100km |
Multi mode (optical) fiber | 550m |
Net Topology&Networking Scale | |
Star topology | Support |
Bus topology | Support |
Tree topology | Support |
Hybrid topology | Support |
Electrical Specifications | |
Input voltage | DC12-58V |
Power consumption | Non PoE<6W;PoE<246W |
Voltage Alarm | Support |
PoE (Optional) | |
PoE port | 1~8 |
PoE Protocol | 802.3AF ,802.3AT |
PoE Pin Assignment | 1,2,3,6 |
PoE Mode | Standards and non-standards are support optional |
Remote PD Reset | Support Optional |
Layer 2 Switching | |
Switching capacity | 26G |
Packet forwarding rate | 19.34Mpps |
MAC address table | 16K |
Buffer | 2M |
Forwarding delay | <5us |
MDI/MDIX | Support |
Flow control | Support |
Jumbo Frame | 10K Bytes |
WatchDog | Support |
Reset | Support |
Port Isolation | Support Optional |
Environment | |
Operating temperature | -40℃-+75℃ |
Storage temperature | -40℃~ +85℃ |
Relative humidity | 5%~95% (non-condensing) |
Thermal methods | Fan-free,natural cooling |
MTBF | 100,000 hours |
Mechanical Dimensions | |
Product size | 143X104X48mm |
Installation method | Din-rail |
Weight | 0.5KG around |
EMC&INGRESS Protection | |
IP level | IP40 |
Surge protection of power | IEC 61000-4-5 Level X (6KV/6KV)(8/20us) |
Surge protection of ethernet port | IEC 61000-4-5 Level X (4KV/4KV)(10/700us) |
RS | IEC 61000-4-3 Level 3 (10V/m) |
EFI | IEC 61000-4-4 Level 3 (1V/2V) |
CS | IEC 61000-4-6 Level 3 (10V/m) |
PFMF | IEC 61000-4-8 Level 4 (30A/m) |
DIP | IEC 61000-4-11 Level 3 (10V) |
ESD | IEC 61000-4-2 Level 4 (8K/15K) |
Free-Fall | 0.5m |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.