2SFP 16 full gigabit Ports Industrial Fast CCTV Switches
$398- /Piece/Pieces
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen |
$398- /Piece/Pieces
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen |
Model No.: XPTN-9000-2GX16GT
Brand: Scodeno
Product Status: Stock
Fast Charge Agreement: Poe
Communication Mode: Full-Duplex &Amp; Half-Duplex
Certification: Fcc, Ce, Gs, Rohs, Sgs, Bis(isi)
Place Of Origin: China
IP Level: Ip40
Transmission Rate: 10/100/1000m
PoE: Support
Switching Capacity: 68g
Installation: Din Rail
Size: 143x104x94mm
Number Of Interfaces: 2*1000 Base-X, 16*10/100/1000base-T
Selling Units | : | Piece/Pieces |
Package Type | : | Normal Package |
Picture Example | : | |
Download | : |
The file is encrypted. Please fill in the following information to continue accessing it
2SFP and 16 RJ45 Ports High Standard Fast Ethernet Switches
Product Description:
This device is 2*1000 Base-X,16*10/100/1000Base-T Industrial Ethernet Poe Switches. Through the fanless heat dissipation circuit design, wide range of working environment temperature, high protection level and other technologies, it provides excellent industrial quality with high/low temperature resistance and lightning protection, and enhances the reliability and safety of industrial networks. It can better meet the deployment requirements of rail transit, safe city, intelligent transportation, outdoor monitoring and other harsh environments.
Main Features:
Input Voltage: DC12~58V(Non-PoE), DC48~58V(PoE)
Operating Temperature: -40℃ ~ +75℃
Shell: IP40 protection, fanless design
Test Report: CCC, RoHS, FCC, CE
Anti-static: 8KV-15KV
MTBF: 100000 Hour
PRODUCT PARAMETERS
Provider Mode Ports | ||
Fixed port | 2*1000 Base-X,16*10/100/1000Base-T | |
Power interface | Phoenix terminal, redundant dual power supply | |
LED Indicators | PWR,Link/ACT LED | |
| ||
Cable Type & Transmission Distance | ||
Twisted-pair | 0-100m(CAT5e,CAT6) | |
Monomode optical fiber | 20/40/60/80/100KM | |
Multimode (optical) fiber | 550m | |
| ||
Network Topology | ||
Ring topology | Unsupported | |
Star topology | Support | |
Bus topology | Support | |
Tree Topology | Support | |
Hybrid topology | Support | |
|
| |
Electrical Specifications | ||
Input voltage | DC12-58V(Non-PoE), DC48~58V(PoE) | |
Total Power consumption | <26W(Non-PoE); <386W(PoE) | |
| ||
PoE Support (Optional) | ||
PoE port | 1~16 | |
PoE Protocol | 802.3af,802.3at | |
Pin Assignment | 12+, 36- | |
| ||
PoE++ Support (Optional) | ||
PoE Port | 1-16 | |
PoE Protocol | 802.3af,802.3at,802.3bt ( Port 1 & Port 2 support 90W per port) | |
Pin Assignment | 1245+, 3678- | |
| ||
Layer 2 Switching | ||
Switching capacity | 68G
| |
Packet forwarding rate | 50.59Mpps
| |
MAC address table | 16K | |
Buffer | 12M | |
Forwarding delay | <10us | |
MDX/MIDX | Support | |
Flow control | Support | |
Jumbo Frame | Support 10K Bytes | |
| ||
Environment | ||
Operating temperature | -40℃~+75℃ The device is tested for 4 hours at temperatures in 85℃
| |
Storage temperature | -40℃~+85℃ | |
Relative humidity | 5%~95% non-condensing | |
Thermal methods | Fanless, natural cooling | |
MTBF | 100,000 hours | |
| ||
Mechanical Dimensions | ||
Product size | 94*104*143mm | |
Installation Method | DIN rail | |
Weight | 1KG around | |
| ||
EMC & Ingress Protection | ||
IP Level | IP40 | |
Surge protection of Power | IEC 61000-4-5 Level X(6KV/6KV)(8/20us) | |
Surge protection of Ethernet port | IEC 61000-4-5 Level X(4KV/4KV)(10/700us) | |
RS | IEC 61000-4-3 Level 3(10V/m) | |
EFI | IEC 61000-4-4 Level 3(1V/2V) | |
CS | IEC 61000-4-6 Level 3(10V/m) | |
PFMF | IEC 61000-4-8 Level 4(30A/m) | |
DIP | IEC 61000-4-11 Level 3 (10V) | |
ESD | IEC 61000-4-2 Level 4(8K/15K) | |
Free fall | 0.5m | |
| ||
Authentication | ||
Authentication | CCC, CE, FCC, RoHS | |
| ||
Accessories | ||
Accessories
| Device, Terminals, Specification, Certificate, power adapter(optional) | |
| ||
Optional model | ||
XPTN-9000-65-2GX16GT | 2*1000Mbps SFP Port 16*10/100/1000Mbps RJ45 Port | |
XPTN-9000-65-2GX16GP | 2*1000Mbps SFP Port 16*10/100/1000Mbps RJ45 Port, PoE & PoE+ | |
XPTN-9000-65-8GX16GPB | 8*1000Mbps SFP Port 16*10/100/1000Mbps RJ45 Port, PoE & PoE+, 2 Port support++ |
FAQ :
Q: Are you manufacturer or trading company?
A: Manufacturer, and industry network total solution provider.
Q: Do you accept ODM/OEM?
A: Yes. We provide customized service.
Q: What is your minimum order quantity?
A: MOQ is 1 unit.
Q: What’s the payment type?
A: T/T, L/C,Western Union, Money Cram, Credit Card, Alipay, Cash.
Q: What’s the accepted trade terms?
A: EXW, FOB, CIF, FAS, CIP, FCA, CPT, DED, etc.
Q: How about shipping time?
A: Within 3-15 days after receiving full payment , but if you need OEM/ODM, the lead time depends on the specific specifications of the product.
Q: How about after-sales service?
A: 7/24 hours online and respond to user's field device problems in time.
Q: How about the warranty?
A: 5 years.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.