Provider Mode Ports |
Fixed port | 5*10/100/1000 Base-T |
Power interface | Phoenix terminal, redundant dual power supply |
LED Indicators | PWR, OPT, NMC, ALM |
|
DIP Switch |
1 C/D | Reserve |
2 LGY | Stand/Non-standard PoE Mode |
3 VLAN | Port Isolation |
4 RST | Reset |
|
Cable Type & Transmission Distance |
Twisted-pair | 0-100m(CAT5e,CAT6) |
Monomode optical fiber | / |
Multimode (optical) fiber | / |
|
Network Topology |
Ring topology | Unsupported |
Star topology | Support |
Bus topology | Support |
Tree Topology | Support |
| |
Electrical Specifications |
Input voltage | DC10-58V |
Total Power consumption | <6W |
Voltage Alarm | Support |
|
Layer 2 Switching |
Switching capacity | 10G |
Packet forwarding rate | 7.44Mpps |
MAC address table | 8K |
Buffer | 1M |
Forwarding delay | <5us |
MDX/MIDX | Support |
Flow control | Support |
Jumbo Frame | Support 10Kbytes |
WatchDog | Support |
Port Isolation | Support |
|
Environment |
Operating temperature | -40℃~+75℃ The device is tested for 8 hours at temperatures in 85°C |
Storage temperature | -40℃~+85℃ |
Relative humidity | 5%~95% non-condensing |
Thermal methods | Fanless, natural cooling |
MTBF | 100,000 hours |
|
Mechanical Dimensions |
Product size | 65X104X143mm |
Installation Method | DIN-rail |
Weight | 0.7KG around |
|
EMC & Ingress Protection |
IP Level | IP50 |
Surge protection of Power | IEC 61000-4-5 Level X(10KV/10KV)(8/20us) |
Surge protection of Ethernet port | IEC 61000-4-5 Level X(6KV/4KV)(10/700us) |
RS | IEC 61000-4-3 Level 3(10V/m) |
EFI | IEC 61000-4-4 Level 3(1V/2V) |
CS | IEC 61000-4-6 Level 3(10V/m) |
PFMF | IEC 61000-4-8 Level 4(30A/m) |
DIP | IEC 61000-4-11 Level 3 (10V) |
ESD | IEC 61000-4-2 Level 4(8K/15K) |
Free fall | 0.5m |
|
Authentication |
Authentication | CCC, CE, FCC, RoHS |
|
Accessories |
Accessories | Device, Terminals, Specification, Certificate, power adapter(optional) |
|
Optional Model |
XPTN-9000-65-5GP-X | 5*10/100/1000Mbps RJ45 Port, PoE support 802.3af&at |