Scodeno Smart PoE gigabit switch 8GP-AC
$38-45 /Piece/Pieces
Payment Type: | L/C,T/T,Paypal,Others |
Incoterm: | FOB,CFR,EXW,CIF |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Port: | SHENZHEN |
$38-45 /Piece/Pieces
Payment Type: | L/C,T/T,Paypal,Others |
Incoterm: | FOB,CFR,EXW,CIF |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Port: | SHENZHEN |
Model No.: 8GP-AC
Product Status: Stock
Number Of Interfaces: ≤ 8
Transmission Rate: 10/100/1000mbps
Fast Charge Agreement: Poe, Vlan Support
Communication Mode: Full-Duplex, Half-Duplex
Certification: Ce, Fcc, Rohs
Place Of Origin: China
Fixed Port: 8*10*10/100/1000 Base-T
Input Voltage: AC 100-240V 50/60Hz
Switching Capacity: 20G
Support Standard: 802.3AF,802.3AT
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
8GP-AC
Product Description PRODUCT DESCRIPTION
8GP-AC series unmanaged Poe Switches, with 8 10/100/1000Mbps auto-adaptive ports, all support PoE. All network ports support MDI/MDIX auto-flip and wire-speed forwarding. The store-and-forward method is adopted to provide stable and reliable data transmission.CT
Product parameters PRODUCT PARAMETERS
Provider Mode Ports | ||
Fixed port | 8*10*10/100/1000 Base-T | |
Power interface | AC220V | |
LED Indicators | P , active,speed | |
| ||
Cable type&Transmission distance | ||
Twisted-pair | 0-100m/250M | |
| ||
Network Topology | ||
Ring topology | No support | |
Star topology | support | |
Bus topology | support | |
Tree Topology | support | |
| ||
Electrical Specifications | ||
input voltage | AC 100-240V 50/60Hz | |
Total Power consumption | ≤130W | |
| ||
PoE function | ||
Support standard | 802.3AF,802.3AT | |
Power supply pin | 12+ 36- | |
Support port | 1-8 | |
| ||
DIP switch | ||
1 | AI PoE( (Automatically detect port status and restart the remote PD) | |
2 | 1-6 ports 250M long distance transmission | |
3 | 1-6 ports isolation | |
4 | storm suppression | |
| ||
Layer 2 Switching | ||
Switching capacity | 20G | |
Packet forwarding rate | 14.88Mpps | |
4K | ||
Buffer | 2K | |
<5us | ||
MDX/MIDX | support | |
| ||
Environment | ||
Operating temperature | -10℃~+50℃ | |
Storage temperature | -40℃~+70℃ | |
Relative humidity | 5%~95% no support non-condensing | |
Thermal methods | Fanless design, natural heat dissipation | |
MTBF | 100,000 hours | |
| ||
EMC&INGRESS PROTECTION | ||
Surge protection of Ethernet port | IEC 61000-4-5 Level 4(4/2KV)(10/700us) | |
DIP | IEC 61000-4-11 Level3 (10V) | |
ESD | IEC 61000-4-2 Level 4 (8K/15K) | |
Free fall | 0.5m | |
| ||
Mechanical Dimensions | ||
Product size | 220*162*37mm(LxWxH) | |
Installation Method | Desktop, Wall Mounted | |
Weight | 0.82KG | |
Accessories |
| |
Accessories | Equipment, certificate, manual, power cord |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.